Protocol
We have detailed protocols for ALL TYPES of crops from Land Preparation, through Planting and Harvest. You may ask our Technical team for further information and direct emails to technical@plantmateorganics.com
Kind of Crop | Number of Bags per Hectare |
Field Crops Rice Corn Sugar Cane Coconut, Oil Palm and Pineapple Coffee, Cacao and Banana Peanuts | 8-10 10-12 12-15 20-25 15-20 10-12 |
Bulbs and Root Crops Potato and Sweet Potato Cassava Onion and Garlic Ginger | 15-20 20-25 10-12 12-15 |
Fruit and Leafy Vegetables Crucifiers and Cucurbits Tomato, Eggplant and Chili Beans and Other Legumes | 15-20 |
Orchard Mango, Durian and Mangosteen Citrus, Guava and Others | 15-20 12-15 |
Feed Grains and Forage Crops Sorghum and Soybean Napier Grass and Others | 12-15 10-12 |
Ornamentals Roses, Carnation and Gladioli Other Ornamentals | 8-10 8-10 |
Fishponds | 10-12 |
Landscaping and Golf Courses | 15-20 |
PLANTMATE is more than a good harvest. We offer the BEST.
Long Term Sustainability Through
ORGANIC FERTILIZERS